Login Search

Player Statistics

3,178 players rank out of 3,182 total

Previous 1 2 3 4 5 ... 28 29 30 31 32 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz Humbert Humbert 2,021 1,054 1.92 943 46.66% 31:39:00 1806.85 Diff: +49.79
2 Diff: +1 cz Prototype 2,822 1,646 1.71 1,040 36.85% 42:17:19 1193.60 Diff: -97.33
3 Diff: +1 cz [HairyVaginaS] G@zd!N 1,153 346 3.33 410 35.56% 11:33:33 1141.82 Diff: +14.29
4 Diff: +1 cz An@kIn :o) 2,142 956 2.24 765 35.71% 32:17:41 1093.13 Diff: -3.17
5 Diff: +1 cz Prototype 2,540 1,607 1.58 993 39.09% 34:41:32 1087.79 no change
6 Diff: -3 cz Steam.png *ViP* [MF] : Lamin 2,898 2,219 1.31 1,291 44.55% 50:24:45 1085.39 Diff: -31.59
7 Diff: -1 B 1,661 1,428 1.16 556 33.47% 36:46:43 1064.29 Diff: -1.98
8 Diff: +1 cz meda kodiak 1,767 1,547 1.14 663 37.52% 41:33:33 1062.00 Diff: +48.67
9 Diff: -1 cz Steam.png Prototype 3,071 1,648 1.86 1,241 40.41% 44:03:14 1015.35 Diff: -90.87
10 Diff: -1 pl F 1,976 2,680 0.74 677 34.26% 64:18:37 999.67 Diff: -14.87
11 Diff: -1 cz MajKoK 1,116 805 1.39 538 48.21% 20:00:11 960.41 Diff: -18.02
12 Diff: -1 cz fu.cz! 861 725 1.19 396 45.99% 26:24:03 948.30 no change
13 Diff: -1 cz Steam.png Ofeig 624 579 1.08 197 31.57% 15:31:13 946.49 Diff: -33.78
14 Diff: -1 cz duvnek 383 550 0.70 115 30.03% 13:07:03 921.99 Diff: -25.00
15 Diff: -1 cz mors tua vita mea + 412 299 1.38 84 20.39% 11:33:27 919.38 Diff: +121.98
16 Diff: -1 [RTV]_Prujem 292 200 1.46 111 38.01% 05:59:21 916.75 Diff: +44.05
17 Diff: -1 cz Roz/<O 472 282 1.67 140 29.66% 10:33:03 911.20 Diff: -1.92
18 Diff: -1 MeNeXpErT 1,671 2,431 0.69 478 28.61% 51:59:23 878.58 Diff: +87.44
19 Diff: -1 cz Perpetum_Zeus 1,000 740 1.35 346 34.60% 18:46:08 839.57 Diff: +0.55
20 Diff: -1 cz Plastikovej_ken 1,055 554 1.90 317 30.05% 16:03:36 833.46 Diff: +5.75
21 Diff: +1 cz -=] AoA [=- .:SkIlLeR:D:. 1,818 801 2.27 642 35.31% 18:23:56 813.69 Diff: +26.69
22 Diff: -1 Velky.Syn.Whirpool 599 449 1.33 220 36.73% 15:59:09 794.78 no change
23 Diff: -1 cz N5W1M 2,858 2,111 1.35 1,017 35.58% 56:52:50 782.36 Diff: -21.31
24 Diff: -1 cz _-Monster-_ 616 797 0.77 186 30.19% 14:48:49 781.19 no change
25 Diff: -1 cz $.U.F.!!drbob!! 689 555 1.24 227 32.95% 15:03:03 769.34 no change
26 Diff: -1 cz _Jenki_ 835 1,517 0.55 267 31.98% 30:23:02 757.73 Diff: -3.17
27 Diff: -1 |TRUBKY|- PUnisHer xD 3,258 2,223 1.47 996 30.57% 64:05:13 746.29 no change
28 Diff: -1 Hluchej_pes :o) 335 278 1.21 128 38.21% 06:08:23 734.78 Diff: -8.12
29 Diff: -1 cz Plastikovej_ken 630 385 1.64 168 26.67% 09:00:04 733.35 Diff: +32.40
30 Diff: -1 cz BUFIK 386 227 1.70 177 45.85% 07:02:14 729.16 Diff: -6.00
31 Diff: -1 cz Karantena KiD 458 351 1.30 108 23.58% 10:55:51 714.32 Diff: +2.34
32 Diff: -1 cz knedla s parkem 172 164 1.05 47 27.33% 02:43:23 696.93 Diff: +269.79
33 Diff: -1 cz kUBIx-nedarii 234 200 1.17 104 44.44% 06:22:54 691.78 Diff: +84.67
34 Diff: -1 cz **[BunnyHopers]**DejvCooL 776 886 0.88 258 33.25% 20:12:00 673.42 no change
35 Diff: -1 cz Deyster 987 1,894 0.52 373 37.79% 34:39:09 665.16 Diff: +11.96
36 Diff: -1 cz GogLk 220 98 2.24 100 45.45% 04:19:17 652.86 Diff: +225.48
37 Diff: -1 cz awI^ 293 157 1.87 90 30.72% 06:24:31 650.75 no change
38 Diff: -1 Dosty 441 290 1.52 169 38.32% 11:55:27 626.00 Diff: +10.65
39 Diff: +6 cz pavlas 99 1,062 2,455 0.43 414 38.98% 58:38:08 616.97 Diff: +2.08
40 Diff: -1 cz Karmikfly :D 471 545 0.86 140 29.72% 09:56:03 614.10 Diff: -35.89
41 Diff: -1 cz sjetej kesu orisek 230 183 1.26 75 32.61% 05:26:04 611.59 Diff: +88.55
42 Diff: -1 cz $.U.F.!!sluki!! 448 546 0.82 157 35.04% 11:35:49 609.58 Diff: +15.05
43 Diff: -1 cz /CICINY/sTRELOK 326 381 0.86 108 33.13% 09:55:24 599.60 Diff: +34.80
44 Diff: -1 cz jitrnice na palici 229 130 1.76 78 34.06% 04:35:08 590.58 Diff: +43.10
45 Diff: -1 -,Joseph,- 253 361 0.70 136 53.75% 08:30:57 587.05 Diff: +3.07
46 Diff: -1 cz BUFIK 149 134 1.11 57 38.26% 05:13:06 568.92 Diff: +293.81
47 Diff: -1 cz tM | FuFi 632 364 1.74 223 35.28% 15:02:43 563.87 no change
48 Diff: -1 cz Vyzina-14 307 141 2.18 147 47.88% 05:59:34 557.78 Diff: -22.62
49 Diff: -1 gb M*A*I*K*L 414 389 1.06 152 36.71% 07:59:58 557.11 Diff: +12.01
50 Diff: -1 cz |TRUBKY|-Sexy and I know it 2,882 2,232 1.29 1,368 47.47% 63:45:45 548.43 Diff: +66.13
51 Diff: -1 cz Bartas 528 546 0.97 253 47.92% 12:48:41 548.15 Diff: -2.15
52 Diff: -1 cz *M@sTerS* <-> *W(4)NT(3)D* 291 115 2.53 93 31.96% 03:24:50 545.01 Diff: -3.98
53 Diff: -1 Gadzika 121 81 1.49 31 25.62% 01:56:10 544.36 Diff: -1.27
54 Diff: -1 cz _DNB_KUBA_ 396 444 0.89 117 29.55% 11:49:01 539.08 Diff: -15.07
55 Diff: -1 cz Lir <3 Vi Sovari 104 48 2.17 54 51.92% 01:52:18 537.90 Diff: +135.70
56 Diff: -1 ru vanshot 305 423 0.72 73 23.93% 03:50:24 527.53 Diff: +477.53
57 Diff: -1 us dran 125 63 1.98 41 32.80% 02:16:14 518.72 no change
58 Diff: -1 cz awI^ 461 297 1.55 148 32.10% 08:59:42 508.63 Diff: +16.27
59 Diff: -1 us LOL HS clan 278 89 3.12 142 51.08% 04:48:42 497.43 Diff: +5.46
60 Diff: -1 cz (o_O)([.:.*(A)[N][T](Y)*.:.]) 118 140 0.84 31 26.27% 02:54:29 497.31 no change
61 Diff: -1 cz <-KFC-> 1,256 1,672 0.75 298 23.73% 35:49:35 494.77 Diff: +8.76
62 Diff: +1 us Artyr 238 334 0.71 140 58.82% 02:52:43 476.99 Diff: +407.64
63 Diff: +1 cz Purerider 193 59 3.27 134 69.43% 02:31:29 467.84 Diff: -14.63
64 Diff: +11 SAGE23 111 88 1.26 43 38.74% 03:20:57 464.19 Diff: +144.90
65 Diff: -1 us GNU 214 107 2.00 65 30.37% 01:36:14 460.81 Diff: +10.28
66 Diff: +1 us BANER[LLIYRIK]-[Exe-GOLD][zcl] 501 449 1.12 190 37.92% 10:43:50 453.11 Diff: +44.29
67 Diff: +1 scarE | KuMaR 173 77 2.25 57 32.95% 02:40:51 452.23 Diff: +5.00
68 Diff: +1 cz pata pody 247 555 0.45 85 34.41% 10:14:27 451.16 Diff: +75.29
69 Diff: +1 Pitbull_easy_bot 87 90 0.97 40 45.98% 01:50:37 444.42 no change
70 Diff: +1 sisa CZ 228 185 1.23 59 25.88% 05:14:51 441.23 no change
71 Diff: +1 cz Steam.png Evzen LOVEC Zen 106 138 0.77 27 25.47% 03:51:19 440.62 Diff: +106.13
72 Diff: -6 cz !Manicka! o:) 220 127 1.73 77 35.00% 05:35:50 438.62 Diff: -14.13
73 Diff: -1 ch Sa4dinHA 249 279 0.89 89 35.74% 11:39:42 437.43 no change
74 Diff: -1 cz A ted sem se nastval xD 215 161 1.34 61 28.37% 04:57:51 436.85 Diff: +41.89
75 Diff: -1 no -Wi[Z]aR^d- 321 330 0.97 75 23.36% 08:50:46 429.44 Diff: +23.62
76 Diff: +9 ru Vazikkkk 465 453 1.03 202 43.44% 08:53:30 429.43 Diff: +28.30
77 Diff: -1 sk *(-_4FUN_-)* *Orange Juice* 95 59 1.61 51 53.68% 01:30:01 420.43 Diff: +15.43
78 Diff: -1 cz kaliop 698 1,405 0.50 225 32.23% 31:13:00 419.00 Diff: -9.11
79 Diff: -1 jijibbb 95 125 0.76 35 36.84% 03:56:25 410.87 no change
80 Diff: -1 Devids 81 38 2.13 28 34.57% 02:15:30 408.75 no change
81 Diff: -1 cz Julinkaa 141 121 1.17 46 32.62% 02:57:09 406.57 no change
82 Diff: -1 no Flash^ 166 151 1.10 69 41.57% 04:08:49 405.23 Diff: +51.30
83 Diff: -1 cz Nassos 84 26 3.23 29 34.52% 01:29:51 404.36 Diff: +172.39
84 Diff: -1 cz Frank 300 369 0.81 79 26.33% 08:08:50 401.68 Diff: +4.79
85 Diff: -1 cz *tHc|SiLeNcEd^^ 287 253 1.13 146 50.87% 07:14:19 401.46 Diff: -3.53
86 Diff: -1 cz +S.t.A.!.K.e.R+ poseidon 86 62 1.39 28 32.56% 02:10:52 399.87 Diff: +134.51
87 Diff: -1 cz MiLhOuSe 182 183 0.99 50 27.47% 05:23:33 399.06 no change
88 Diff: -1 Yankees 139 260 0.53 35 25.18% 02:51:26 398.42 Diff: +116.75
89 Diff: -1 no I CTRL+ALT+DELETE YOU 128 90 1.42 37 28.91% 02:32:55 393.79 Diff: +19.41
90 Diff: -1 3EBC-KRIVBASS (UA) 73 33 2.21 22 30.14% 00:30:56 392.97 Diff: +342.97
91 Diff: -1 cz mTy][Catah 205 161 1.27 65 31.71% 04:21:07 392.27 no change
92 Diff: -1 Tomasek :D(SK) 72 38 1.89 21 29.17% 00:40:00 391.66 no change
93 Diff: -1 cz Slayer_CZ 112 200 0.56 28 25.00% 02:43:08 388.07 Diff: +30.10
94 Diff: -1 *guru*Killer* 83 54 1.54 44 53.01% 02:04:17 387.30 Diff: +209.37
95 Diff: -1 cz mamdfmwds 225 506 0.44 59 26.22% 15:30:16 386.93 Diff: -2.31
96 Diff: -1 cz AnaQine [palach] 91 97 0.94 43 47.25% 02:35:00 385.62 Diff: +47.40
97 Diff: +1 cz _*Tortons*_hutly --> Pohodar 94 139 0.68 24 25.53% 03:01:13 384.87 Diff: -2.61
98 Diff: +1 cz Riddiczech 163 324 0.50 54 33.13% 07:45:17 383.52 Diff: +7.33
99 Diff: +1 cz Rosta 177 489 0.36 71 40.11% 09:42:45 382.02 no change
100 Diff: +1 cz lamer7 158 131 1.21 34 21.52% 03:35:08 381.89 Diff: -0.75